Categoría Multioperador Multibanda | |||||
Indicativo | Puntos | Multis | Total | ||
1 | EA2RCF | 443 | 204 | 90.372 | Campeón |
2 | EA5URS | 420 | 208 | 87.360 | Diploma |
3 | ED7URD | 382 | 193 | 73.726 | Diploma |
4 | EA7KR | 380 | 185 | 70.300 | Diploma |
5 | EA2DPC | 339 | 186 | 63.054 | Diploma |
6 | ED1RCM | 329 | 180 | 59.220 | Diploma |
7 | EG2PNA | 295 | 150 | 44.250 | Diploma |
8 | EA2BI/P | 268 | 157 | 42.076 | Diploma |
9 | EA1RCO | 157 | 116 | 18.212 | Diploma |
10 | EA4FSC | 60 | 50 | 3.000 |
No hay comentarios:
Publicar un comentario